Blog Collection High Back Chair
Pricing Table
| CAT # | Description | Apprx Wt | Ydg | List | COM | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
| BLG35-R | Right Facing Bench 19H x 35.5W x 18-27.5D 19SH | 0.00 | 2.00 | N/A | 1,809 | 1,868 | 1,900 | 1,937 | 1,989 | 2,048 |
| BLG35-L | Left Facing Bench 19H x 35.5W x 18-27.5D 19SH | 0.00 | 2.00 | N/A | 1,809 | 1,868 | 1,900 | 1,937 | 1,989 | 2,048 |
| BLG35-RFLB | Right Facing Low Back 31.5H x 35.5W x 18-27.5D 19SH | 0.00 | 3.75 | N/A | 2,327 | 2,440 | 2,501 | 2,569 | 2,666 | 2,775 |
| BLG35-LFLB | Left Facing Low Back 31.5H x 35.5W x 18-27.5D 19SH | 0.00 | 3.75 | N/A | 2,327 | 2,440 | 2,501 | 2,569 | 2,666 | 2,775 |
| BLG35-RFHB | Right Facing High Back 48.5H x 35.5W x 18-27.5D 19SH | 0.00 | 4.25 | N/A | 2,443 | 2,572 | 2,640 | 2,718 | 2,827 | 2,951 |
| BLG35-LFHB | Left Facing High Back 48.5H x 35.5W x 18-27.5D 19SH | 0.00 | 4.25 | N/A | 2,443 | 2,572 | 2,640 | 2,718 | 2,827 | 2,951 |
