Double Seat
Pricing Table
| CAT # | Description | Apprx Wt | Ydg | List | COM | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
| MNKDBL | Double Seat 59W x 28.75D x 35.5H 18.5SH | 100.00 | 8.00 | N/A | 3,392 | 3,623 | 3,746 | 3,886 | 4,084 | 4,306 |
| MNKDBLCH | Counter height Double Seat 59W x 28.75D x 41.5H 24.5SH | 110.00 | 8.00 | N/A | 4,410 | 4,641 | 4,765 | 4,905 | 5,103 | 5,325 |
| MNKDBL-HS | Double Seat 59W x 28.75D x 46H Half Screen 10.5H | 100.00 | 10.25 | N/A | 4,248 | 4,543 | 4,702 | 4,881 | 5,135 | 5,420 |
| MNKDBL-FS | Double Seat 59W x 28.75D x 62H Full Screen 26.5H | 100.00 | 11.00 | N/A | 4,534 | 4,851 | 5,021 | 5,214 | 5,486 | 5,792 |
| MNKDBLCH-HS | Counter height Double Seat 59W x 28.75D x 52H Half Screen 10.5H | 110.00 | 10.25 | N/A | 5,267 | 5,563 | 5,722 | 5,901 | 6,154 | 6,440 |
| MNKDBLCH-FS | Counter height Double Seat 59W x 28.75D x 68H Full Screen 26.5H | 110.00 | 11.00 | N/A | 5,552 | 5,869 | 6,039 | 6,232 | 6,503 | 6,809 |
