Single Seat
Pricing Table
| CAT # | Description | Apprx Wt | Ydg | List | COM | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
| MNK | Single Seat 29.5W x 28.75D x 35.5H 18.5SH | 50.00 | 5.50 | N/A | 1,697 | 1,856 | 1,942 | 2,037 | 2,173 | 2,327 |
| MNK-CH | Counter Height Single Seat 29.5W x 28.75D x 41.5H 24.5SH | 55.00 | 5.50 | N/A | 2,121 | 2,279 | 2,365 | 2,461 | 2,597 | 2,750 |
| MNK-HS | Single Seat 29.5W x 28.75D x 36H Half Screen 10.5H | 50.00 | 6.65 | N/A | 2,188 | 2,379 | 2,482 | 2,599 | 2,763 | 2,948 |
| MNK-FS | Single Seat 29.5W x 28.75D x 62H Full Screen 26.5H | 50.00 | 7.00 | N/A | 2,349 | 2,551 | 2,659 | 2,782 | 2,955 | 3,150 |
| MNK-CH-HS | Counter Height Single Seat 29.5W x 28.75D x 52H Half Screen 10.5H | 55.00 | 6.65 | N/A | 2,610 | 2,802 | 2,905 | 3,021 | 3,186 | 3,370 |
| MNK-CH-FS | Counter Height Single Seat 29.5W x 28.75D x 68H Full Screen 26.5H | 55.00 | 7.00 | N/A | 2,773 | 2,975 | 3,083 | 3,205 | 3,378 | 3,573 |
